Teams with consistent defensive pairings and lower penalty minutes often outperform their odds. Division A and B matchups show tighter spreads this season — particularly Knights and Predators, who both display strong possession metrics.
Division 1 features the league’s highest-rated teams, with performance odds updated weekly based on player availability and recent results.
| BLADES | COBRA KAI | DECEPTICONS | HORNETS | KNIGHTS |
|---|---|---|---|---|
| Almeida, David | Burianyk, Damian | Chan, Alexander | Chao, John | Fengler, Brayden |
| Dubreuil, Michel | Dowland, Kevin | Chan, Nelson | Collett, Justin | Cutten, Iliana |
| Flach, Ernst | Gray, Tak | Chau, Darwin | Curry, Brian | Fengler, Brent |
| Goldan, Ryan | Krahn, Karl | Cheung, Stanley | Guenther, Ryan | Jung, Stewart |
| Gray, Michael | Lai, Wing | Chow, Jeffrey | Hopkins, Jonathan | Krieger, Earl |
| Khorram, Anees | Lam, Daniel | Duong, John | Mackenzie, Michaela | Ku, Andrew |
| Levitt, Jeff | McAllister, Josh | Hudyma, Andrew | McGregor, Noam | Lees, David |
| Maerov, Gabe | McKenzie, Rob | Kennedy, Geoff | Murphy, Benjamin | Leith, Trent |
Division 2 teams often provide strong underdog value. Watch out for Predators and Sandstorm — both have shown sharp momentum in recent scrimmages.
| LEFTOVERS | NEW WOLVERINES | PREDATORS | SANDSTORM | STEALTH |
|---|---|---|---|---|
| Bancroft, Graham | Cecchetti, Harold | Chan, Edwin | Baker, Darcy | Castillo, Glenn |
| Butaeu, Maxime | Comeau, Adam | Doleman, Dane | Brotz, Jesse | Chong, Derek |
| Cassidy, Scott | Fawcett, Rob | Grant, Brendan | Brotz, Lucas | Colobong, Jeffrey |
| Ceci, Brian | Hercher, Sean | Hui, Jeremy | Chung, Tyler | Colobong, Justin |
| Cross, Peter | Hsu, Jason | Kharoud, Harms | Eidnani, Sam | De Sousa, Patrick |
| Esposito, Mario | Lafleur, Tommy | Kwok, Andrew | Eidnani, Sanjay | Dosanjh, Harvinder |
| Jonasson, Jordan | Liu, Clinton | Merlo, Robert | Flynn, Richard | Doyle, Jackson |
| Kolstee, Antonio | McPhaden, Dalton | Monaghan, Kyle | Hotte, Jeff | Hiruki, Tadaaki |
| Korotchenko, Vadim | Munday, Armaan | Riarh, Charnveer | Kirk, Robert | Hood, Matthew |
| Melo, Luke | Nathani, Hussein | Selby, Brett | Kuran, Krzysztof | Kostiw, Greg |
| Morning-Smith, Brent | Prêcheur, Henry | Thompson, Eric | Lancaster, Travis | Laliberte, Richard |
| Morris, Tracy | Rodas, James | Tisserand, Mike | Moorhead, Chris | Naldoza, Eugene |
| Sidhu, Jagdeep | Thomson, Ryan | Wong, Benny | Sharkey, Adam | Naumann, Emerald |
| Wilson, Darragh | Williams, Justin | Woo, Jason | Shepherd, Scott | Naumann, Kenneth |
| Lo, Colin | Andrews, Ryan | Wilson, Richard | — | Chu, Justin |
| — | — | — | Branson, Thomas | — |
In amateur leagues like VACHL, momentum and team chemistry are often more predictive than stats alone. Players returning from injury or late-season call-ups can heavily influence early betting markets.