Each team will play 2 round robin games for seeding for the final game on Sat March 24.
First game:   Note seeding is based on regular season standings.
Score
Date Day Rink Time Home Visitor Home Visitor Goals +/-
21-Mar Wed Trout 6:30pm WOL vs ICE 6 0 6
21-Mar Wed Trout 8:15pm DAR vs BLZ 2 5 -3
21-Mar Wed Trout 10:00pm BLA vs GAN 6 2 4
22-Mar Thurs Trout 6:30pm RA vs SHK 9 5 4 sry not 9-4, my mistake
22-Mar Thurs Trout 8:15pm KNI vs BDV 4 6 -2
 
Second Game  
22-Mar Thurs Trout 10:00pm WOL vs BLZ 2 8 -6
23-Mar Fri Trout 8:45pm DAR vs ICE 3 1 2
23-Mar Fri Kerrisdale 6:30pm BLA vs SHK 7 5 2
23-Mar Fri Kerrisdale 8:15pm RA vs BDV 2 0 2
23-Mar Fri Kerrisdale 10:00pm KNI vs GAN 4 2 2
 
 
Finals:  Seeding in finals is deterimine by:   
 1) Most pts, 2) Head to Head *if 2 teams 3) Most wins 4) Goals Deferential 5) least PIM 6) Coin Toss
Wins Loses GF-GA Total PIM  
1 BLZ 2 0 9
2 BLA 2 0 6 20
3 RA 2 0 6 45
4 WOL 1 1 0 12
5 BDV 1 1 0 19
6 KNI 1 1 0 43
7 DAR 1 1 -1
8 GAN 0 2 -6 6
9 SHK 0 2 -6 28
10 ICE 0 2 -8
HOME GUEST Home Visitor
24-Mar Sat Trout 8:00am SHK vs ICE 5 2
24-Mar Sat Trout 12:15pm DAR vs GAN 1 0
24-Mar Sat Trout 2:00pm BDV vs KNI 4 5
24-Mar Sat Trout 3:45pm RA vs WOL
24-Mar Sat Trout 5:30pm BLZ vs BLA
Only in the final round will there will be shootouts if OT is tied.